FISH DIVERSITY ASSESSMENT IN A MANGROVE ECOSYSTEM OF SOUTH BENIN (WEST AFRICA).
| dc.contributor.author | Lawani, Louis Babatounde | |
| dc.contributor.author | FOUSSENI, Aliou | |
| dc.contributor.author | MAMA, Vincent Joseph | |
| dc.contributor.author | CHIKOU, ANTOINE | |
| dc.contributor.author | LEDEROUN, DJIMAN | |
| dc.contributor.author | LALEYE, PHILIPPE A. | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Fish is an important food for many rural populations particularly in Africa. In order to assess the current state of those resources of the Ouidah lagoon in south Benin, a study has been carried out. It aims at investigating on the water quality and to assess the fish diversity of Ouidah lagoon. In this study, water quality parameters such as temperature, pH, dissolved oxygen and depth were measured monthly. Common fishing gears were identified and fish landing from local fishermen were recorded monthly. The results of the water quality analysis show that there is a significant difference between the values of dissolved oxygen, pH and depth of the different stations unlike other physicochemical parameters. Twenty-one (21) fish species belonging to sixteen (16) families were identified. Cichlids were the most represented family (19.09%) with four species, followed by Clupeids (9.52%) with two species. Other fish families such as, Elopidae, Gerreidae, Haemilidae, Aralichthydae, are represented only by one specie. In Ouidah lagoon, local fishermen use different gears for fishing: gillnets, throwing nets and traps. Biological indexes calculated showed differences between fish diversity. It is noted also a bad distribution of individuals from one specie to another. Fish distribution in Ouidah lagoon has been influenced by sea through fish migrations and the rehabilitation of the mangrove swamp in the zone which provides better ecological conditions. | |
| dc.identifier.doi | 10.14662/ARJASR2017.098.http://www.academicresearchjournals.org/ARJASR/Index.htmISSN:2360-7874 | |
| dc.identifier.other | BECDB-9661 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/8617 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Academic Research Journal of Agricultural Science and Research (ARJASR) | |
| dc.subject | Fish diversity | |
| dc.subject | Water quality | |
| dc.subject | exploitation | |
| dc.subject | Ouidah lagoon | |
| dc.subject | south Benin. | |
| dc.title | FISH DIVERSITY ASSESSMENT IN A MANGROVE ECOSYSTEM OF SOUTH BENIN (WEST AFRICA). | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 923b822260a0b79a7c594203f6b70705.pdf
- Size:
- 377.2 KB
- Format:
- Adobe Portable Document Format
