Performance analysis of known unipolar optical OFDM techniques in PON IM/DD fiber link
| dc.contributor.author | SANYA, MAX FREJUS O. | |
| dc.contributor.author | DJOGBE, LÉOPOLD | |
| dc.contributor.author | VIANOU, C. Antoine | |
| dc.contributor.author | AUPETIT-BERTHELEMOT, Christelle | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | We show taking into account realistic component parameters, the performance analysis of known power efficient unipolar optical OFDM techniques in a 10Gbps intensity modulated, direct detected (IM/DD) fiber link for passive optical network (PON) application. The Diversity-Combined ACO- OFDM is shown to give better BER performance in overall studied case and to be suitable to efficiently compensate frequency selective distortion of optical fiber link channel. We also show that data rate of 10Gpbs with split ratio of 128 and 4-QAM modulation format can be sent through 60km of SSMF fiber using Noise cancellation ACO-OFDM and 109km using Diversity-Combined ACO-OFDM. The BER performance value is fixed to 10 -3 (limit value when Forward Error Codes are used). | |
| dc.identifier.doi | 10.1109/HONET.2013.6729783 | |
| dc.identifier.other | BECDB-16855 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/14087 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | IEEE High Capacity Optical Networks and Emerging/Enabling Technologies | |
| dc.subject | Unipolar optical OFDM techniques | |
| dc.subject | IM/DD | |
| dc.subject | PON. | |
| dc.title | Performance analysis of known unipolar optical OFDM techniques in PON IM/DD fiber link | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2f4e92ac560d39688957e3355cdc4604.pdf
- Size:
- 586.12 KB
- Format:
- Adobe Portable Document Format
