EFFECTS OF CONSTANT MAGNETIC FIELD ON THE PERFORMANCE AND THE DURABILITY OF LITHIUM LIFEPO 4 BATTERIES
| dc.contributor.author | GODONOU, Oscar | |
| dc.contributor.author | PRODJINONTO, Vincent | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this wo rk, we were int erest ed in improving the per formance and dura bility of Li FePO4 batt eries th rough th e appli cation of a const ant magn eti c field. To do this , w e defined thre e par amand ers: ki netic effici ency and coulombi c effici ency for the ass ess ment of per formance, th en int ernal resist ance for t he as sessment of du rability. We als o d efin ed t hre e facto rs: the ch arging o r disch arging rate , the magn eti c fiel d, and the s tate o f th e process. With an exper iment al devi ce, we test ed t he IFR 26 650 battery according to an app rop riat e exper iment al. design. The analysis of th e various results ob tained shows amon g t hat the magn etic fie ld in creases th e kinetic effici ency, coulo mbi c effici ency and decreas es th e intern al resist ance. Thus , th e magn eti c fiel d improves th e per formance and du rability of Li FeP O4 batt eries . A sea rch for op timal con ditions of bat tery us e shows th at, du ring charging, a charging rate of 0.5 C and a magn etic field of 6 mT mus t be establi shed and during di scharge, a disch arge rate of 1 C and a magnetic fiel d of 3 mT sh ould be recommend ed. These op timal charging conditions procu r aver age 25 % of th e incr easing of kinetic effici ency, 5 % of in creasing of cou lumbar effici ency, and 58 % of reducing of in ternal resistan ce compar ed t o a 0.5 C charge rate i n t he absen ce of a magn eti c fiel d. About th e optimal disch arge conditions, they pro curs averag e 2.6 % of in creasing of kinetic effici ency, 8 .4 % of in creasing of coulomb effici ency, and 26 % of redu cin g o f in ternal resistan ce compar ed to a 1 C di schar ge rat e in t he absen ce of a magn etic fiel d. | |
| dc.identifier.doi | 10.24941/ijcr.45257.05.2023 | |
| dc.identifier.other | BECDB-15249 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/12958 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | INTERNATIONAL JOURNAL OF CURRENT RESEARCH | |
| dc.subject | LiFeP O4 Batteries | |
| dc.subject | Magneticfield | |
| dc.subject | Performance | |
| dc.subject | Durability . | |
| dc.title | EFFECTS OF CONSTANT MAGNETIC FIELD ON THE PERFORMANCE AND THE DURABILITY OF LITHIUM LIFEPO 4 BATTERIES | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- fce3a98996b1f200480b1691417a235b.pdf
- Size:
- 752.86 KB
- Format:
- Adobe Portable Document Format
