Fitting Precipitation Variability in Dobrudja region
| dc.contributor.author | BĂRBULESCU, Alina | |
| dc.contributor.author | DEGUENON, AYICHEOU JUDICAËL TCHEDJI | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | An analysis of precipitation variability since 1965 has been carried out using annual and monthly data from Dobrudja, a region of situated in the South –East of Romania, between the Danube and The Black Sea. Performing the principal component analyses it has been proved that one of the series has a special behavior (due to its geographical position). Therefore, the annual precipitation evolution in the entire region can be modeled using the data provided by nine series, with small information loss. Finally, the regional precipitation evolution has been described by wavelets models using ten and nine series and the comparison between the results has been done. | |
| dc.identifier.other | BECDB-943 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/1233 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Recent Researches in Applied Computers and Computational Science | |
| dc.subject | precipitation evolution | |
| dc.subject | principal component analysis | |
| dc.subject | wavelets | |
| dc.title | Fitting Precipitation Variability in Dobrudja region | |
| dc.type | Article |
