Changes in renal and hydro-electrolytic parameters induced by the 30-15 intermittent fitness test (IFT) among female division 1 handball players in Republic of Benin
| dc.contributor.author | TONON, Brigitte Affidéhomé | |
| dc.contributor.author | Gouthon, Polycarpe | |
| dc.contributor.author | AGBOTON, BRUNO | |
| dc.contributor.author | BIO NIGAN, I | |
| dc.contributor.author | FALOLA, Jean Marie | |
| dc.contributor.author | AGBOTON, HIPPOLYTE | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This study aims at assessing the changes in renal parameters induced by the 30-15 Intermittent Fitness Test (IFT) in female handball players of the Republic of Benin. The study sample was categorised as experimental (EG: n = 7) and control (CG: n = 6) groups. Glomerular filtration rate (eGFR) with two formulas, urine specific gravity (USG), fractional sodium excretion (FeNa), urinary sodium-potassium ratio (Na/K) and plasma volume variation (PV) were determined before, just at cessation and three hours after the test. In the end, eGFR and PV decreased by at least 17.2% (p < 0.05) according to the formula and 9.2% in the EG group while in CG, FeNa and PV increased, respectively by 39% (p = 0.017) and 1.7%. Three hours after the test, eGFR and PV increased by 10.5% (p = 0.02) and 1.4%, while FeNa decreased by 25% (p = 0.02) in EG. In CG, FeNa decreased by 12.5% and PV increased by 2.7%. Urinary Na/K ratio remained unchanged (p > 0.05) in both groups. The 30-15 IFT induced in hot environment, a transient reduction of eGFR and a decrease of FeNa during recovery in female handball players. | |
| dc.identifier.other | BECDB-3940 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/3789 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | African Journal for Physical, Health Education, Recreation and Dance | |
| dc.subject | Kidney function | |
| dc.subject | 30-15 IFT | |
| dc.subject | handball | |
| dc.subject | girls | |
| dc.subject | hot environment. | |
| dc.title | Changes in renal and hydro-electrolytic parameters induced by the 30-15 intermittent fitness test (IFT) among female division 1 handball players in Republic of Benin | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 71893822ffd812fb4e566a88d4712781.pdf
- Size:
- 146.87 KB
- Format:
- Adobe Portable Document Format
