Quality Control of Sachet-Packaged Drinking Water I!l . ri Sold -n Primary Schools and Dantokpa Market in Cotonou
| dc.contributor.author | Yemoa, Achille | |
| dc.contributor.author | MIZEHOUN, Carmelle | |
| dc.contributor.author | BIGOT, CÉDRIC EGNONWA PARFAIT | |
| dc.contributor.author | KPOHOUENON, A | |
| dc.contributor.author | DEGBEY, Cyriaque | |
| dc.contributor.author | AKOTEGNON, C | |
| dc.contributor.author | MARINI, RD | |
| dc.contributor.author | BALOGOUN, C | |
| dc.contributor.author | ZOGO, D | |
| dc.contributor.author | AKE, M | |
| dc.contributor.author | ATINDEHOU, Eugène | |
| dc.contributor.author | BIGOT, KOFFI ANDRÉ | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | 1'0 assess the quality sachet-packaged drinking water sold in primary schools and Dantokpa market in Cotonou (Benin), 44 samples were randomJy selectcd l'rom brands produced in Cotonou l'rom November to December in 2017 for pbysico-chemical and bacteriological tests. Eighteen (40.9%) 01'44 brands subjected ta bacteriological examination con ined staphylococci bacteria_ Twenty tbree out of44 brands (i.e. 52.3%) examined also recorded the presence ofcommon genns, and 9 (i.e. 20_5%) xceeded the maximum permissible level of 50germs/mL. E. coli is found in one sample, the presumptive search for faecal streptococci is negative. On the other hand, no deviation was recorded to the WHO and ta the National drinking warer quality guidelines for turbidity (5NTU), nitrates (45mg/L), nitrites (3mg/L), ammonium (0.5mg/L). l'wa samples (4.5%) failed to pll rest according ta same guidelines for pH (6.5-8.5). We noticed the absence of residual chlorine in ail 44 samples submitted to chemical analyses. Poor hygieni conditions during packaging, caupled with poor sta ge conditions and the absence of residual chlorine, might responsible for the presence ofthese germs in the waters concemed. There is a need for regulatary auùlorities ta take appropriate measures in safeguarding public healùl. , li f . Sachet-packaged drinking water; Physico-chemical and microbiological tests; Drinking watm- quality standards; Primary schools/ | |
| dc.identifier.other | BECDB-7188 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/6485 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Nutrition & Food Science International Journal | |
| dc.subject | Cotonou | |
| dc.subject | Dantokpa market | |
| dc.subject | Benin | |
| dc.title | Quality Control of Sachet-Packaged Drinking Water I!l . ri Sold -n Primary Schools and Dantokpa Market in Cotonou | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 4032076fcbad0f3efcebe875986ea326.pdf
- Size:
- 982.13 KB
- Format:
- Adobe Portable Document Format
