FINANCING OF THE PROGRAMME TO COMBAT LAND DEGRADATION ON THE "PLATEAU ADJA" IN BENIN
| dc.contributor.author | DOSSA, Alfred | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Land degradation, caused by water and wind action and reinforced by human activities, reduces agricultural yield and income and lowers economic growth, especially in poor countries such as Benin 1. The objective of this research is to estimate the funding for the programme to combat land degradation on the Adja Plateau. The Contingent Valuation Method (CVM) was used to obtain the total amount of households’willingness to pay (WTP) using the probit model. Then the tobit2 model wastested using the two-stage 3method to control the sample selection bias of 267 households. The estimation resultsgive an average WTP of 1557 FCFA / month / hectare. For a cropping season of 201,739 hectares in 2019, the total WTP is estimated at 3,769,291,476 FCFA/year. Land degradation, caused by water and wind action and reinforced by human activities, reduces agricultural yield and income and lowers economic growth, especially in poor countries such as Benin 1. The objective of this research is to estimate the funding for the programme to combat land degradation on the Adja Plateau. The Contingent Valuation Method (CVM) was used to obtain the total amount of households’willingness to pay (WTP) using the probit model. Then the tobit2 model wastested using the two-stage 3method to control the sample selection bias of 267 households. The estimation resultsgive an average WTP of 1557 FCFA / month / hectare. For a cropping season of 201,739 hectares in 2019, the total WTP is estimated at 3,769,291,476 FCFA/year. | |
| dc.identifier.other | BECDB-12359 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/10694 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | International Journal of Recent Scientific Research | |
| dc.subject | Financing | |
| dc.subject | land degradation | |
| dc.subject | selection model | |
| dc.subject | "Plateau Adja" | |
| dc.subject | Benin | |
| dc.title | FINANCING OF THE PROGRAMME TO COMBAT LAND DEGRADATION ON THE "PLATEAU ADJA" IN BENIN | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dec50f7d2732974569566ab66955fa59.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format
