Investigations on the Essential oil of Cymbopogon giganteus from Beninfor its potential use as an anti-inflammatory agent
| dc.contributor.author | ALITONOU, GUY ALAIN | |
| dc.contributor.author | AVLESSI, FÉLICIEN | |
| dc.contributor.author | Sohounhloue, Dominique | |
| dc.contributor.author | Bessière, Jean Marie | |
| dc.contributor.author | MENUT, Chantal | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | The species of Cymbopogon giganteus is widely used in traditional medicine against several diseases . This study reports the inhibitory effect produced by the chemical constituents of the essential oil from leaves of C. giganteus of Benin, in vitro on 5-lipoxygenase. We assayed the antiradical scavenging activity of the sample by the 1,1-diphenyl-2-picrylhydrazyl (DPPH) method. The essential oil of C. giganteus was analyzed by GC and GC/MS. The major constituents were: trans-p-1(7),8-menthadien-2-ol (22.3%), cis-p-1(7),8-menthadien-2-ol (19.9%), trans-p-2,8-menthadien-1-ol (14.3%), cis-p-2,8-menthadien-1-ol (10.1%). | |
| dc.identifier.other | BECDB-1790 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/1879 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | The International Journal of Aromatherapy | |
| dc.subject | • Essential oil | |
| dc.subject | Cymbopogongiganteus | |
| dc.subject | p-1(7) | |
| dc.subject | 8-Menthadien-2-ols | |
| dc.subject | p-2 | |
| dc.subject | 8-Menthadien-1-ols | |
| dc.subject | Anti-inflammatory activity | |
| dc.subject | Antiradical activity | |
| dc.title | Investigations on the Essential oil of Cymbopogon giganteus from Beninfor its potential use as an anti-inflammatory agent | |
| dc.type | Article |
