The Contribution of Ultrasound in Exploring Women Pelvic Pathologies in Two Teaching University Hospitals Maternities in Cotonou
| Auteur | YEKPE EPSE AHOUANSOU, HERMIONE PATRICIA FRIDA | |
| Auteur | ADJADOHOUN, S | |
| Auteur | M, SAKA | |
| Auteur | G, NGAMO | |
| Auteur | SANSOUAMOU, T | |
| Auteur | SAVI DE TOVE, KOFFI MENSA | |
| Auteur | OLIVIER, BIAOU | |
| Auteur | VICENTIA, BOCO | |
| Date d'ajout | 2026-06-02T16:06:57Z | |
| Date de disponibilite | 2026-06-02T16:06:57Z | |
| Date de publication | 2020 | |
| Resume | Objective: The aim of this piece of work is to study the contribution of pelvic ultrasound while exploring pelvic pathologies at Hubert Koutoukou Maga Teaching University Hospital “CNHU-HKM” and at the Teaching University Hospital of Mother and Child “CHU-MEL” of Cotonou. Patients and Methods: A descriptive, cross-sectional and analytical study with prospective collection was carried out at the University Clinic of Gynecology and Obstetrics “CUGO” at the CNHU-HKM and in the gynecology department of the CHU-MEL, over a period of 4 months (May to August 2018). We included in this study women over 12 years old who performed a pelvic ultrasound and were followed in the aforementioned health centers. Results: The population of the study consisted of 181 patients. The pelvic ultrasound request frequency was 18.84% compared to all ultrasound examinations. The age group of 25 - 29 years old was the most represented (22.10%). Pelvic pain was the first motive for pelvic ultrasound request (39.8%). The abnormalities found by ultrasound were uterine and ovarian respectively in 55.4% and 38% of cases. Uterine pathology was dominated by uterine myoma (44%). Ovarian cyst (13%) and ovarian dystrophy (14%) were the main ovarian pathologies. There was a statistically significant relationship between certain reasons for consultation, mainly metrorrhagia, dysmenorrhoea, amenorrhoea, leucorrhoea (p < 5%) and the ultrasound result. Conclusion: The ultrasound remains the first choice examination and is of a great value in exploring pelvic pathologies. In most cases, it helps to find the responsible lesion and to make the appropriate therapeutic decisions. | |
| DOI | 10.4236/ojrad.2020.103017 | |
| Autre identifiant | BECDB-7933 | |
| URI | https://dspace.uac.bj/handle/123456789/7126 | |
| Langue | fr | |
| Fait partie de | Open Journal of Radiology | |
| Sujet | Ultrasound | |
| Sujet | Pelvis | |
| Sujet | Woman | |
| Sujet | Cotonou | |
| Titre | The Contribution of Ultrasound in Exploring Women Pelvic Pathologies in Two Teaching University Hospitals Maternities in Cotonou | |
| Type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 829e4adc2acbd8e25d004a1e14184998.pdf
- Size:
- 525.18 KB
- Format:
- Adobe Portable Document Format
