Analysis and modified function projective synchronization of integer and fractional-order autonomous Morse jerk oscillator
| dc.contributor.author | Dongmo, Eric Donald | |
| dc.contributor.author | AINAMON, Martin Pepin | |
| dc.contributor.author | Tsafack, lex Stephane Kemnang | |
| dc.contributor.author | Saeed, Nasr | |
| dc.contributor.author | Tamba, Victor Kamdoum | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Dynamical analysis and modified function projective synchronization (MFPS) of integer and fractional-order Morse jerk oscillator are investigated in this paper. Integerorder Morse jerk oscillator generates periodic behaviours, periodic spiking and two different shapes of chaotic attractors. The periodic spiking and chaotic behaviours obtained during numerical simulations of integer-order Morse jerk oscillator is ascertained by using electronic implementation. The numerical simulations results qualitatively agree with the Orcad-PSpice results. Moreover, MFPS of identical and mismatched chaotic Morse jerk oscillators is numerically investigated. At last, the theoretical investigation of fractional-order Morse jerk oscillator reveals the existence of chaos in Morse jerk oscillator for order greater or equal to 2.85. | |
| dc.identifier.other | BECDB-16670 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/13975 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | INTERNATIONAL ADVANCED RESEARCHES and ENGINEERING JOURNAL | |
| dc.subject | Chaos. Electronic implementation Integer and fractional-order Modified function projective Morse jerk oscillator Periodic spiking oscillations Synchronization | |
| dc.title | Analysis and modified function projective synchronization of integer and fractional-order autonomous Morse jerk oscillator | |
| dc.type | Article |
