Some characterizations of color Hom-Poisson algebras.
| dc.contributor.author | ATTAN, SYLVAIN | |
| dc.date.accessioned | 2026-06-02T16:06:57Z | |
| dc.date.available | 2026-06-02T16:06:57Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | In this paper, we describe color Hom-Poisson structures in terms of a single bilinear operation. This enables us to explore color Hom-Poisson algebras in the realm of non-Hom-associative color algebras. | |
| dc.identifier.doi | 10.15672/HJMS.2018.640 | |
| dc.identifier.other | BECDB-6726 | |
| dc.identifier.uri | https://dspace.uac.bj/handle/123456789/6103 | |
| dc.language.iso | fr | |
| dc.relation.ispartof | Hacettepe Journal of Mathemartics and Statistics | |
| dc.subject | Color Hom-Poisson algebras | |
| dc.subject | color Hom-flexible algebras | |
| dc.subject | admissible color Hom-Poisson algebras. | |
| dc.title | Some characterizations of color Hom-Poisson algebras. | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- e7a75ebed5728ba1cf5fecf08d1509f4.pdf
- Size:
- 298.24 KB
- Format:
- Adobe Portable Document Format
